Try it
Use a sample receipt
Or upload your own
The demo product catalog (what lines are validated against)
| SKU | Product | Unit price |
|---|---|---|
| ACS-1001 | Whole Bean Coffee, Dark Roast 1kg | $18.50 |
| ACS-1002 | Whole Bean Coffee, Medium Roast 1kg | $17.00 |
| ACS-1003 | Espresso Blend 1kg | $21.00 |
| ACS-1004 | Paper Filters #4, 200 count | $6.25 |
| ACS-1005 | 12oz Paper Cups, 500 count | $42.00 |
| ACS-1006 | 12oz Cup Lids, 500 count | $28.50 |
| ACS-1007 | Oat Milk 1L, 12 pack | $30.00 |
| ACS-1008 | Whole Milk, 1 gallon | $4.85 |
| ACS-1009 | Vanilla Syrup 750ml | $8.75 |
| ACS-1010 | Caramel Syrup 750ml | $8.75 |
| ACS-1011 | Napkins, 1000 count | $12.40 |
| ACS-1012 | Wooden Stir Sticks, 1000 count | $5.60 |
Extraction result
Review queue
Documents the AI wasn't sure about. A human approves or rejects; nothing uncertain enters the records silently.
Approved records
The system of record. In a real deployment this is your Google Sheet, database, or accounting tool. Download as CSV